2012 Price List
***WEEKEND BREAKS AVAILABLE FROM £99
***WEEKDAY BREAKS AVAILABLE FROM £180
| DOG FRIENDLY - ST 259, ST 163, ST 100 | 3 BED WITH SUN DECK - ST 144, ST 229, ST 99, ST 37A, ST 184 | LUXURY 2 BED WITH SUN DECK - ST 153 & ST 196 | |
|---|---|---|---|
| 4 Jan 2012 - 10 Feb*** | |||
| HALF TERM 11 - 18 Feb | £350 | £350 | £380 |
| HALF TERM SHORT BREAKS 10 - 19 Feb | £65pn for 2 nights
£60pn for 3 nights £55pn for 4 nights £50pn for 5 nights or more |
£65pn for 2 nights
£60pn for 3 nights £55pn for 4 nights £50pn for 5 nights or more |
£70pn for 2 nights
£65pn for 3 nights £60pn for 4 nights £55pn for 5 nights or more |
| 18 - 25 Feb | £230 | £220 | £250 |
| 25 Feb - 3 Mar*** | £230 | £220 | £250 |
| 3 - 10 Mar*** | £230 | £220 | £250 |
| 10 - 17 Mar*** | £230 | £220 | £250 |
| 17 - 24 Mar*** | £230 | £220 | £250 |
| 24 - 31 Mar | £230 | £220 | £250 |
| EASTER HOLS WHOLE WEEK 31 Mar - 7 Apr | £395 | £395 | £425 |
| EASTER HOLS WEEKEND BREAK 30 Mar - 2 Apr | £195 | £195 | £215 |
| EASTER HOLS MIDWEEK 2 - 5 Apr | £260 | £260 | £290 |
| EASTER HOLS WEEKEND BANK HOLIDAY 6 - 9 Apr | £270 (£90 per night) | £270 (£90 per night) | £300 (£100 per night) |
| EASTER HOLS WHOLE WEEK 7 - 14 Apr | £420 | £420 | £450 |
| EASTER HOLS MIDWEEK 9 - 14 Apr | £295 | £295 | £325 |
| EASTER HOLS WEEKEND 14 Apr - 15 Apr (1 night) | £120 | £120 | £150 |
| 14 - 21 Apr | £290 | £250 | £280 |
| 21 - 28 Apr*** | £290 | £250 | £280 |
| SPRING SPECIAL BREAK (6 nights) 28 Apr - 4 May | £210 | £199 | £199 |
| SPRING BANK HOLIDAY 4 - 7 May (3 nights) | £270 | £240 | £270 |
| SPRING SPECIAL BREAK 7 - 12 May (5 nights) | £199 | £199 | £219 |
| 12 - 19 May | £290 | £250 | £280 |
| 19 - 26 May | £290 | £250 | £280 |
| 26 May - 2 Jun | £350 | £350 | £380 |
| WHITSUN SCHOOL HOLIDAY 2 - 9 Jun | £580 | £580 | £610 |
| AMERICAN WEEK 9 - 16 Jun | £380 | £370 | £390 |
| 16 - 23 Jun | £380 | £370 | £390 |
| 23 - 30 Jun | £380 | £370 | £390 |
| 30 Jun - 7 Jul | £440 | £430 | £450 |
| 7 - 14 Jul | £460 | £450 | £480 |
| 14 - 21 Jul | £460 | £450 | £480 |
| SCHOOL HOLIDAYS 28 Jul - 4 Aug | £680 | £680 | £710 |
| SCHOOL HOLIDAYS 4 - 11 Aug | £680 | £680 | £710 |
| SCHOOL HOLIDAYS 11 - 18 Aug | £680 | £680 | £710 |
| SCHOOL HOLIDAYS 18 - 25 Aug | £680 | £680 | £710 |
| SCHOOL HOLIDAYS 25 Aug - 1 Sep | £680 | £680 | £710 |
| 1 - 8 Sep | £420 | £410 | £450 |
| 8 - 15 Sep | £390 | £380 | £410 |
| 15 - 22 Sep | £370 | £360 | £390 |
| 22 - 29 Sep | £290 | £270 | £295 |
| 29 Sep - 6 Oct*** (not available in dog friendly) | £275 | £240 | £270 |
| 6 - 13 Oct*** (not available in dog friendly) | £275 | £240 | £270 |
| 13 - 20 Oct*** (not available in dog friendly) | £275 | £240 | £270 |
| SCHOOL HALF TERM 20 - 27 Oct (Fri 19 - Fri 26 optional) | £395 | £395 | £420 |
| SCHOOL HALF TERM WEEKEND & HALLOWEEN 27 Oct - 3 Nov (Fri 26 Oct - Fri 2 Nov optional) | £395 | £395 | £420 |
| AUTUMN SPECIAL 3 - 9 Nov(6 nights) | £199 | £199 | £199 |
| FIREWORKS & FAIRYLIGHTS 9 - 11 Nov (2 nights) | £160 | £160 | £180 |
| AUTUMN SPECIAL 11 - 16 Nov (5 nights) | £199 | £199 | £199 |
| FIREWORKS & FAIRYLIGHTS 16 - 18 Nov (2 nights) | £160 | £160 | £160 |
| 18 Nov - 15 Dec (weekends only) | POA | POA | POA |
| TURKEY & TINSEL 14 - 17 Dec | £60pn | £60pn | £60pn |
| 15 - 22 Dec | POA | POA | POA |
| CHRISTMAS & NEW YEAR BREAKS 22 Dec - 4 Jan 2013(min 3 nights) | £75pn | £75pn | £75pn |
Please note: Bashley Park make a separate charge for membership of the Bashley Lodge Club which will enable you to use the facilities of the Club.
Club passes from for 2012 are £27.50 per week (paid 5 days or more in advance) // £31.50 per week (if paid less than 5 days in advance) // £8.50 per night (short stay minimum 3 days) // £6 .50 per week (for additional guests)
Club membership forms will be given to you by us when booking.
Prices for our bed linen next year are:
£10 double // £6 for each single // Travel cots, bed guards and high chairs can be supplied free of charge.
