2010 Price List
| Willerby Vogue | Willerby Westmorland & Granada, Cosalt Resort, Carnaby Dovedale | Pemberton Elite, Willerby Salisbury & BK Bluebird ST233 | Atlas Heritage | BK Bluebird ST236 | |
|---|---|---|---|---|---|
| 13-20 Feb (VALENTINES & HALF TERM) | £310 | £290 | £290 | £290 | £250 |
| 20-27 Feb | Special* | Special* | Special* | Special* | Special* |
| 27 Feb-6 Mar | Special* | Special* | Special* | Special* | Special* |
| 6 - 13 Mar | Special* | Special* | Special* | Special* | Special* |
| 20 - 27 Mar | Special* | Special* | Special* | Special* | Special* |
| 27 Mar - 3 Apr | Special* | Special* | Special* | Special* | Special* |
| 3 - 10 Apr (EASTER) | £440 | £390 | £390 | £350 | £350 |
| 10 - 17 Apr (EASTER) | £440 | £390 | £390 | £350 | £350 |
| 17 - 24 Apr | Special* | Special* | Special* | Special* | Special* |
| 24 - 30 Apr | £55 daily | £55 daily | £55 daily | £50 daily | £50 daily |
| 30 Apr - 3 May (BANK HOLIDAY) | £65 daily** | £65 daily** | £65 daily** | £60 daily** | £60 daily** |
| 3 - 8 May | £55 daily | £55 daily | £55 daily | £50 daily | £50 daily |
| 8 - 15 May (GOLDEN FORTNIGHT) | Special* | Special* | Special* | Special* | Special* |
| 15 - 22 May (GOLDEN FORTNIGHT) | Special* | Special* | Special* | Special* | Special* |
| 22 - 29 May | Special* | Special* | Special* | Special* | Special* |
| 29 May - 5 Jun (WHITSUN) | £495 | £480 | £480 | £440 | £420 |
| 5 - 12 Jun | £390 | £375 | £375 | £290 | £290 |
| 12 - 19 Jun (AMERICAN WEEK) | £415 | £395 | £395 | £340 | £290 |
| 19 - 26 Jun | £415 | £395 | £385 | £350 | £290 |
| 26 Jun - 3 Jul | £440 | £420 | £410 | £350 | £320 |
| 3 - 10 Jul | £440 | £420 | £410 | £395 | £320 |
| 10 - 17 Jul | £490 | £470 | £460 | £440 | £350 |
| 17 - 24 Jul | £560 | £540 | £530 | £490 | £380 |
| 24 - 31 Jul (SUMMER HOLIDAYS) | £660 | £640 | £625 | £590 | £550 |
| 31 Jul - 7 Aug (SUMMER HOLIDAYS) | £660 | £640 | £625 | £590 | £550 |
| 7 - 14 Aug (SUMMER HOLIDAYS) | £660 | £640 | £625 | £590 | £550 |
| 14 - 21 Aug (SUMMER HOLIDAYS) | £660 | £640 | £625 | £590 | £550 |
| 21 - 28 Aug (SUMMER HOLIDAYS) | £660 | £640 | £625 | £590 | >£550 |
| 28 Aug - 4 Sep (SUMMER HOLIDAYS) | £590 | £570 | £550 | £530 | £450 |
| 4 - 11 Sep | £410 | £390 | £370 | £370 | £320 |
| 11 - 18 Sep | £360 | £340 | £320 | £295 | £270 |
| 18 - 25 Sep | £330 | £310 | £290 | £280 | £250 |
| 25 Sep - 2 Oct | £330 | £310 | £290 | £280 | £250 |
| 2 - 9 Oct | £295 | £280 | £260 | £250 | £220 |
| 9 - 16 Oct | Special* | Special* | Special* | Special* | Special* |
| 16 - 23 Oct | Special* | Special* | Special* | Special* | Special* |
| 23 - 30 Oct (HALF TERM) | £430 | £410 | £395 | £350 | £350 |
| 30 Oct - 5 Nov | £55 daily | £55 daily | £55 daily | £55 daily | £50 daily |
| 5 - 7 Nov (FIREWORKS WEEKEND) | £155 | £155 | £155 | £155 | £130 |
| 7 - 12 Nov | £55 daily | £55 daily | £55 daily | £55 daily | £50 daily |
| 12 - 14 Nov (FIREWORKS WEEKEND) | £155 | £155 | £155 | £155 | £130 |
| 14 Nov - 15 Dec (WEEKENDS ONLY) | £55 daily | £55 daily | £55 daily | £55 daily | £50 daily |
| 15 - 23 Dec | £55 daily | £55 daily | £55 daily | £55 daily | £50 daily |
| 23 Dec - 4 Jan 2011 | £65 daily | £65 daily | £65 daily | £65 daily | £60 daily |
* Reduced price holidays available please enquire.
** Good Friday 2nd April can be added to this week at only £30 extra .
Please note: Bashley Park make a separate charge for membership of the Bashley Lodge Club which will enable you to use the facilities of the Club.
Club passes can be purchased direct from Hoburne Bashley, prices are as follows:
£25 per week (if paid for more than 7 days in advance)
£31.50 per week (if paid for less than 7 days in advance)
£7.50 per night
£5.50 for guests
Club membership forms will be given to you by us when booking.
If you require bed linen our prices are as follows:
1 Double set (with beds made up for you) £9
1 Single (with beds made up for you) £5.
